save version:SDS0
Object count: 6365, last object id 1304625

Slave Girls VI
==============
Welcome to Slave Girls VI, Dilithium Crystals Are a Girl's Best Friend. A Dynaverse Server by Dizzy, Bonk and DieHard, hosted for you by XenoCorp. Please visit the Dynaverse 2 Experiences Forum at www.dynaverse.net/forum/ for more info.

Difficulty level: hard
Starts in early era, year 2263 with map: SG63.mvm
Mid era starts in year 2273, late era starts in year 2283
Current date is 2286.139

Mission list (23)
==================
Met_DizzyAssault.scr
Met_DizzyHvyAssault.scr
Met_DizzyPatrol.scr
Met_DizzyPatrolEnemy.scr
Met_ED10FleetAssault.scr
Met_ED10PatrolEnemy.scr
Met_ED17Patrol.scr
Met_ED17PatrolEnemy.scr
Met_ED5FleetAction.scr
Met_ED5PlayerFleet.scr
Met_ED6Patrol.scr
Met_NW16PlanetDefense.scr
Met_NW16ShipDefense.scr
Met_NW18HomeworldAssault.scr
Met_NW7BaseStationAssault.scr
Met_NW7BattleStationAssault.scr
Met_NW7StarbaseAssault.scr
Met_NW8ShipAssault.scr
Met_NW9PlanetaryAssault.scr
Met_SG5AlienEncounterA.scr
Met_SG5AsteroidAssault.scr
Met_SG5AsteroidDefense.scr
Met_NWBasePlacement.scr
No special campaign missions

Playable races:Federation,Klingon,Romulan,Lyran,Hydran,Gorn,ISC,Mirak,TigerHeart cartel,

Accounts created: 299, of maximum 3000
Currently online: 1, of maximum 64

Running server version 2.5.5.2

Expecting client version 2.5.5.2

   Current year: 2


Player List
===========
   5605 (Mir) Reejr              rentrekin@kc.rr.com             65.28.8.91      PP: 189430, missions:  472
   5663 (ISC) IBFBartok          cmorris@dca.net                 207.245.69.149  PP:  28618, missions:   86
   5666 (Mir) KHH_Mrogue         mrogers@iland.net               4.88.162.224    PP: 138180, missions:  380
   5669 (Mir) Bonk               astinky@lycos.com               142.166.242.143 PP:  33794, missions:  101
   5672 (Mir) KHH_ShadowLord     ShadowLord31@hotmail.com        72.59.227.156   PP: 191184, missions:  497
   5681 (Mir) Soreyes            Soreyes12000@Yahoo.com          67.188.58.198   PP: 148340, missions:  393
   5785 (Hyd) FVA_762_XC-SAC     fva762@xenocorp.net             65.32.67.211    PP: 192957, missions:  517
   5993 (Kli) KBF-Crim           crim@famvid.com                 70.226.111.205  PP:  25735, missions:   76
   6106 (Fed) stoneyface XC      hawkeyesroost@yahoo.com         12.217.101.59   PP:  19301, missions:   68
   6110 (Lyr) Gunz               lxslider2@yahoo.com             74.229.20.231   PP:   3135, missions:    7
   6227 (Fed) FPF-DieHard-RM     gprokap@optonline.net           69.125.26.106   PP: 127490, missions:  357
   6304 (Fed) Ternado            tandlolson777@yahoo.ca          24.71.131.108   PP:  29196, missions:   94
   6540 (Hyd) IntestinalRotting  gprokap1@optonline.net          69.125.26.106   PP:  30093, missions:   81
   6551 (Kli) Vesjoha            andyp@devtex.net                63.86.23.89     PP: 191151, missions:  511
   6584 (Fed) FSD_Merlin_XC      scottabamos@mail2world.com      69.134.231.156  PP:  21698, missions:   63
   6642 (Mir) PuttyTang          gprokap2@optonline.net          69.125.26.106   PP:  33495, missions:   90
   6805 (Fed) elKarnak           koshnaranek2002@yahoo.com       68.158.174.138  PP:  23201, missions:   68
   7360 (Fed) F1AF-Hippocrates   jmaccera@gmail.com              162.83.227.200  PP: 138073, missions:  367
   8848 (Kli) KR-Jacobyi         jacobyi@cox.net                 70.178.2.162    PP:  93618, missions:  243
   9905 (Kli) Kurok-KBF          GHOODLUM@msn.com                71.33.135.136   PP:  53590, missions:  145
  10782 (Mir) GrazzTzz           Jasminefar@Carolina.rr.com      24.74.252.140   PP: 225130, missions:  594
  10788 (ISC) Lawgiver           raus_32nd@yahoo.com             24.79.134.174   PP:  53833, missions:  127
  10811 (Fed) Lepton             ivankautter@hotmail.com         69.233.131.133  PP:  37362, missions:  111
  11381 (Fed) Dizzy              bertecrabtree@satx.rr.com       24.28.159.240   PP:  30727, missions:  101
  13432 (Rom) RBF-Standarte      craig.dyer@home.com             24.79.134.174   PP:  67254, missions:  143
  14868 (Lyr) Jacobyi KR         jacobyi@hotmail.com             70.178.2.162    PP:   2580, missions:    7
  20333 (Hyd) H1AF-deadmansix    dead_mansix@hotmail.com         12.174.190.12   PP: 102250, missions:  288
  22306 (Fed) Tekwarrior         posttender@hotmail.com          24.89.193.185   PP:  25956, missions:   84
  22540 (Gor) Dizzy-G            dizzy-g@yahoo.com               24.28.159.240   PP:  16817, missions:   38
  24096 (Mir) Lyrkiller          lyrkiller2067@hotmail.com       66.245.81.170   PP:  28679, missions:   86
  26105 (Mir) KHH_Evil Kraven    Kraven@bee.net                  216.83.100.131  PP:  39186, missions:  101
  26768 (ISC) IPF-Farfrogger     dkmmc@shaw.ca                   24.222.125.151  PP:  11805, missions:   26
  27693 (Tig) DirtyDawg          johnskeller@hotmail.com         66.168.182.216  PP:   2765, missions:   12
  27784 (Lyr) FSD TT             traumatech2002@yahoo.ca         24.89.202.244   PP: 101754, missions:  258
  28353 (Fed) F9thCenturus       Golden_Centurion@hotmail.com    69.3.59.252     PP:  26282, missions:   79
  28782 (Hyd) BearslayerXC       c_m_dawson@yahoo.com            24.154.60.238   PP:  41177, missions:  122
  28953 (Lyr) Hexx               hexxguy@hotmail.com             24.89.210.188   PP:  26539, missions:   77
  29536 (Kli) KHexx              khexxguy@hotmail.com            24.89.210.188   PP:  22932, missions:   66
  29549 (Rom) RHexx              rhexxguy@hotmail.com            24.89.210.188   PP:   7568, missions:   16
  30266 (Rom) RFA-Wraith         kapsalischris@hotmail.com       124.254.75.146  PP:  39099, missions:   96
  31850 (Hyd) Capt_SFHQ_XC       9thsfhq@gmail.com               4.153.210.30    PP:   8320, missions:   22
  32230 (Fed) F1AF-Capt Jeff     jeff22@ix.netcom.com            69.3.252.156    PP:  53833, missions:  147
  32565 (Mir) KHH_TobinDax_FPF   btobin1759@rogers.com           70.29.194.159   PP:  62697, missions:  156
  33803 (Lyr) NuclearWessels     NuclearWessels@hotmail.com      66.183.177.244  PP:    588, missions:    2
  33993 (ISC) Kurok-IBF          iGHOODLUM@msn.com               71.33.135.136   PP:  48879, missions:  127
  34200 (Rom) RommieWessels      dwessels@pacificcoast.net       66.183.177.244  PP:   3881, missions:   10
  34319 (Fed) FBearslayerXC      C_m_dawson@yahoo.com            24.154.60.238   PP:  38675, missions:  101
  34546 (Kli) KBFben             trl_benbean@hotmail.com         82.23.121.249   PP:      0, missions:    0
  36667 (Mir) KBearslayerXC      C_M_dawson@yahoo.com            24.154.60.238   PP:  26668, missions:   74
  36812 (ISC) Moonchild          mogdatix@hotmail.com            82.29.93.139    PP:   5520, missions:   13
  37743 (ISC) IPF-Juggernaut     punkyd801@hotmail.com.com       71.136.77.214   PP:      0, missions:    0
  37875 (Rom) Kurok-RBF          rGHOODLUM@msn.com               71.33.135.136   PP:  12872, missions:   38
  37900 (Rom) RBF-Farius         dkmmc@shaw.CA                   24.222.125.151  PP:  22172, missions:   41
  38248 (Kli) LordKhan           khannsing@yahoo.com             71.101.3.23     PP: 124097, missions:  316
  39406 (Rom) RBFSothRM          dkreid3@telusplanet.net         199.126.171.189 PP:  52713, missions:  139
  39960 (Kli) KBFSothRM          dkreid@telusplanet.net          199.126.171.189 PP:  57791, missions:  150
  40079 (ISC) IBFSothRM          dkreid1@telusplanet.net         199.126.171.189 PP:  67035, missions:  168
  41101 (Fed) FCapt_SFHQ_XC      chrisandrus@gateworld.net       4.153.222.47    PP:  39016, missions:  145
  41572 (Fed) James Atkinson     philipsnyder@msn.com            70.120.181.14   PP:  29460, missions:   79
  42726 (Lyr) FSD-Butcher        tedtsa@hotmail.com              84.254.5.108    PP:   6722, missions:   17
  45942 (Rom) SilentBob          dontknow@iforget.com            24.6.71.141     PP:   2805, missions:    7
  47209 (ISC) IPF_Risky_RM       robertkist@gmail.com            72.155.206.229  PP:  45713, missions:  126
  48153 (Rom) TT                 aparfitt91@hotmail.com          24.89.202.244   PP:   3150, missions:    9
  48185 (Rom) Hesbolach          Tedtsakrilis@yahoo.gr           84.254.4.161    PP:    410, missions:    1
  49635 (Fed) F9thIcehawk        F9thIcehawk@charter.net         64.19.110.100   PP:  29180, missions:   80
  49813 (Hyd) H9thIcehawk        f9thIcehawk@charter.net         64.19.110.100   PP:  23451, missions:   63
  50223 (Gor) G9thIcehawk        F9thIcehawk@Charter.net         64.19.110.100   PP:  54996, missions:  137
  52509 (Lyr) Moggy              Mogdatix@hotmail.com            82.29.93.139    PP:   2912, missions:    7
  57551 (Fed) FPF-Paladin        jamie_e_landry@yahoo.com        24.222.142.191  PP:  41720, missions:  117
  60734 (Hyd) Dizzy-H            dizzy-h@yahoo.com               24.28.159.240   PP:      0, missions:    0
  60757 (Mir) Dizzy-M            dizzy-m@yahoo.com               24.28.159.240   PP:  10566, missions:   22
  60961 (Kli) KBFLordKruegSCC    LordKrueg@msn.com               71.101.3.23     PP:  25861, missions:   61
  61193 (Rom) RR-Jacobyi         jacobyi@earthlink.net           70.178.2.162    PP:      0, missions:    0
  61357 (Kli) KBF-LordKruegSCC   LordKrueg@yahoo.com             71.101.3.23     PP:  30200, missions:   73
  61618 (Mir) IceKitty           F9thIcehawk@charter.neT         64.19.110.100   PP:  47605, missions:  119
  61916 (Rom) RBFKazARM          glreid2@telus.net               137.186.134.183 PP:  67338, missions:  165
  62172 (Kli) KBF_Risky_RM       robertkistklink@gmail.com       65.4.245.208    PP:  24397, missions:   58
  62187 (Kli) a20Druid           roomiestdruid@yahoo.com         24.92.134.103   PP:   7971, missions:   33
  62566 (Kli) Gonzobeard         cbolson111@hotmail.com          24.71.131.108   PP:   2380, missions:    6
  63257 (Lyr) Dfly-L-RM          isme_isityou@yahoo.com          66.186.84.205   PP:  80875, missions:  189
  63516 (Lyr) LBFSothRM          dkreid2@telusplanet.net         199.126.171.189 PP:   5983, missions:   18
  63546 (Kli) Dfly-L-RM-K        Isme_isityou@yahoo.com          66.186.84.205   PP:  94529, missions:  259
  63860 (ISC) Dfly-L-RM-I        ISme_isityou@yahoo.com          66.186.84.205   PP:   6933, missions:   14
  64874 (Tig) DKT                brezgonne@cableone.net          72.24.207.169   PP:    701, missions:    1
  64923 (Mir) KHH_MiniMe         khh_MiniMe@hotmail.com          68.81.143.61    PP:  12612, missions:   31
  65738 (Kli) Bosn               OFXHarrigan@hotmail.com         70.161.129.28   PP:  44499, missions:  119
  66910 (Mir) DKT2               brezgonne@hotmail.com           72.24.207.169   PP:  15325, missions:   42
  67920 (Mir) Greene             callahanf@bellsouth.net         72.150.66.243   PP:  42286, missions:  101
  70607 (Lyr) FSD Warp10         dmiller1983@cox.net             68.103.98.3     PP:  79831, missions:  223
  71876 (Fed) F9thKomodo         devodorrant@lycos.com           65.95.135.186   PP:   5603, missions:   20
  75243 (Fed) F9th-Wraith413     cwdron@aol.com                  72.177.130.52   PP:  65896, missions:  181
  81669 (Fed) SSCF-LeRoy         IMDoug1@cs.com                  71.53.131.191   PP:   7421, missions:   25
  84086 (Gor) GDA-Agave          JBrodmerkel@carolina.rr.com     69.132.92.68    PP: 145655, missions:  356
  85101 (Gor) GBearslayerXC      c_m_Dawson@yahoo.com            24.154.60.238   PP:  15933, missions:   44
  85483 (Gor) BruceWillis        gprokap3@optonline.net          69.125.26.106   PP:  69349, missions:  180
  85705 (Gor) GDT-GrazzTzz       Gorn@Carolina.rr.com            24.74.252.140   PP:  66006, missions:  162
  85729 (Gor) FVA-762_XC-SAC     fva762@xenocorp.netg            65.32.67.211    PP:  24996, missions:   68
  85983 (Gor) SSCF-LeBruce       IMDoug2@cs.com                  71.53.143.92    PP:   3060, missions:    9
  86053 (Mir) FVA-762-XC-SAC     fva762@xenocorp.netz            65.32.67.211    PP:  80561, missions:  218
  87368 (Gor) Gornilla           lyrkiller2067@gmail.com         66.245.81.170   PP:   6148, missions:   25
  87917 (Hyd) M                  brezgonne@yahoo.com             72.24.207.169   PP:   1354, missions:    3
  89480 (Mir) SSCF-M'Roy         sscf-leroy@sscf.net             71.53.143.92    PP:   9557, missions:   25
  90148 (Mir) KHH_SS             ssmeiers@excite.com             202.69.172.245  PP:      0, missions:    0
  98895 (Fed) KHH-TobinDax-FPF   brian.tobin@chumtv.com          70.29.194.159   PP:   4368, missions:   13
 104812 (Lyr) LBF_Risky          robertkistlyr@gmail.com         72.155.206.229  PP:  15180, missions:   45
 108406 (Fed) F9thRyker          harrier_for_hire@hotmail.com    82.24.42.121    PP:   4804, missions:   15
 108600 (Mir) M9thRyker          pilecreem@hotmail.com           82.24.42.121    PP:  57445, missions:  159
 109155 (Hyd) Tzz                Hydran@Carolina.rr.com          65.185.192.198  PP:   3364, missions:    8
 109564 (Hyd) SSCF-FartBlossom   IMDoug2@aol.com                 71.53.143.92    PP:    841, missions:    2
 111284 (Tig) ArchAngel          rollingsd@bellsouth.net         72.152.169.136  PP:      0, missions:    0
 113006 (ISC) Vesjoha C          andyp@devtex.nett               63.86.23.96     PP:  37347, missions:  102
 113592 (Fed) DKT-Fed            brezgonne@hotmail.net           72.24.207.169   PP:      0, missions:    0
 113732 (ISC) DKT-ISC            brezgonne@hotmail.org           72.24.207.169   PP:      0, missions:    0
 113748 (Gor) KHH_MrogueG        mrogers@iland.com               4.88.164.241    PP:   7618, missions:   23
 113885 (Lyr) DKT-Lyran          brezgonne@hotmail.gov           72.24.207.169   PP:    559, missions:    1
 114394 (Rom) DKT-R              brezgonne@hotmail.edu           72.24.207.169   PP:    445, missions:    2
 115006 (Fed) KHH_MrogueF        mrogers@yahoo.com               4.88.161.216    PP:  13178, missions:   37
 116333 (Lyr) FireStar           TraumaTech2002@yahoo.ca         24.89.202.244   PP:  26050, missions:   78
 121460 (Mir) M9thCenturus       Golden_Centurion@msn.com        68.164.239.236  PP:  19536, missions:   52
 127654 (Rom) Razza              blazar@warpnet.net              69.220.210.78   PP:   3485, missions:   11
 127664 (Kli) KBFDib             paul_m_atriedes@yahoo.com       67.182.189.136  PP:  36442, missions:   81
 128306 (Kli) Kumerian           brezgonne@hotmail.biz           72.24.207.169   PP:   1075, missions:    2
 131660 (Rom) Lear               johnaniehaus@adelphia.net       68.170.116.22   PP:  59451, missions:  153
 135206 (Kli) KR-Gunz            lxslider1@yahoo.com             74.229.20.231   PP:  27567, missions:   73
 139589 (ISC) Gunz-isc           lxslider3@yahoo.com             74.229.20.231   PP:      0, missions:    0
 141721 (Fed) SSCF-Vadm-Day      sscf-radm-day@sscf.net          67.188.131.118  PP:  10658, missions:   33
 143188 (Fed) Brezgonne          brezgonne@yahoo.gov             72.24.207.169   PP:   1075, missions:    3
 149433 (Kli) kbf-kapact         cappiescolumns@hotmail.com      172.191.92.203  PP:   4375, missions:   15
 150962 (Gor) G1AF-deadmansix    DEad_mansix@hotmail.com         12.174.190.12   PP:   8395, missions:   20
 153702 (Rom) RBF_Risky          robertkistrom@gmail.com         72.155.206.229  PP:   5981, missions:   16
 154294 (Kli) KBF-MalaK          hs_doggk@yahoo.com              206.148.72.101  PP:  50154, missions:  162
 158110 (Mir) M1AF-deadmansix    dead_manSIX@hotmail.com         12.174.190.12   PP:   8870, missions:   23
 160841 (Kli) KBF-Farfarer       dkmmc@shaw.Ca                   24.222.125.151  PP:   6049, missions:   22
 168043 (Fed) FVA_762-XC-SAC     fva762@xenocorp.netf            65.32.67.211    PP:  17892, missions:   56
 168740 (Fed) px                 hykull@yahoo.com                216.83.100.96   PP:   2083, missions:   10
 169353 (Rom) C-Ves`joH`a        andyp@devtex.com                63.86.23.57     PP:  36449, missions:  100
 173793 (Lyr) Vesjoha-C          andyp@devtex.nettt              63.86.23.56     PP:   6992, missions:   22
 177718 (Fed) F9thSideSwipe      f9thsideswipe@gmail.com         81.76.19.137    PP:  11592, missions:   38
 184711 (Rom) FSD FireStar       AparFitt91@hotmail.com          24.89.202.244   PP:   2815, missions:    4
 187669 (ISC) IBFKazARM          graham.reid@edu.sait.ab.ca      137.186.134.183 PP:  64926, missions:  159
 187722 (Fed) KHH_ShadowLordF    ShadowLord3111@hotmail.com      72.59.227.156   PP:   5703, missions:   19
 188289 (Kli) KBFKazARM          graham.reid@edu.sait.ab.net     137.186.134.183 PP:  82483, missions:  204
 197999 (Gor) Rondo              ronalde205@cox.net              68.111.201.146  PP:  52861, missions:  160
 202681 (Lyr) TTslutNlaw         Traumatech2002@yahoo.ca         24.89.202.244   PP:    805, missions:    3
 211460 (Fed) LyrkillerF         lyrkiller@yahoo.com             66.245.90.38    PP:      0, missions:    1
 212809 (Rom) Feyd               atreides@innercite.com          67.182.189.136  PP:  36385, missions:   91
 214302 (Fed) F1AF-deadmansix    DEAD_MANSIX@hotmail.com         12.174.190.152  PP:  12981, missions:   36
 216982 (Fed) KAT Schrodinger    Fed@Carolina.rr.com             24.74.252.140   PP:  11300, missions:   26
 220852 (Tig) TagMoxie           dcoleman@uwyo.edu               71.209.88.168   PP:    952, missions:    5
 222592 (ISC) IBF_Risky_RM       robertkistisc@gmail.com         65.4.245.208    PP:      0, missions:    0
 223857 (Fed) Locke              tasfcsj@gmail.com               71.65.222.128   PP:   2376, missions:    9
 226546 (Fed) F1AF-FatherTed     acerimmer308@yahoo.com          68.226.134.162  PP:   9754, missions:   38
 234189 (Hyd) KHH-TobinDax-FPF-H brian.tobin@cHumtv.com          70.29.194.159   PP:   1975, missions:    4
 235601 (Hyd) 3Soreyes           Soreyes@Comcast.Net             67.188.58.198   PP:      0, missions:    0
 245124 (Fed) Tekwarior          Posttender@hotmail.com          24.89.193.185   PP:  26443, missions:   72
 252606 (Hyd) HyTekwarrior       POSTtender@hotmail.com          24.89.193.185   PP:   5919, missions:   25
 253953 (Hyd) KHH_MrogueH        mrogers@yahoo.net               4.88.162.227    PP:      0, missions:    1
 258548 (Mir) SSCF-Day           sscf-vadm-day@sscf.net          67.188.131.118  PP:      0, missions:    0
 258854 (Hyd) SSCF-DayH          sscf-adm-day@sscf.net           67.188.131.118  PP:    670, missions:    3
 266852 (Hyd) LyrkillerH         lyrkiller@hotmail.com           66.245.147.144  PP:  14906, missions:   47
 268289 (Fed) Imdahman           imdahman@hotmail.com            74.120.146.11   PP:   2785, missions:   20
 269154 (ISC) JediFrog           karnak2003@yahoo.com            68.158.174.138  PP:   2585, missions:    5
 270241 (Hyd) HLepton            ivan_rain@sbcglobal.net         69.224.218.178  PP:  34793, missions:   89
 278325 (Kli) Galgotha           schullio@hotmail.com            24.10.50.106    PP:    662, missions:    8
 296563 (Kli) FSD TT Klink       TRaumatech2002@yahoo.ca         24.89.202.244   PP:  73998, missions:  182
 296657 (Rom) KBFLordKrueg-SCC   LordKrueg1@msn.com              71.101.3.23     PP:   8453, missions:   20
 297635 (Hyd) KHH_Evil_Kraven    kraven@bee.net                  216.83.100.104  PP:      0, missions:    0
 297747 (Gor) Evil_Kraven        kRaven@bee.net                  216.83.100.108  PP:   1190, missions:    4
 298111 (ISC) FSD TT ISC         traumateCH2002@yahoo.ca         24.89.202.244   PP:   1300, missions:    5
 306024 (Kli) K-Tel              Soreyes1@Yahoo.com              67.188.58.198   PP:   1020, missions:    4
 306280 (ISC) Equinix            Soreyes2@Yahoo.com              67.188.58.198   PP:      0, missions:    0
 309112 (Gor) G9thSideSwipe      g9thsideswipe@gmail.com         81.79.89.182    PP:      0, missions:    0
 309341 (Gor) H1AF-Hippocrates   hipocratis@aol.com              162.83.227.200  PP:  11024, missions:   30
 311915 (Mir) M9thSideSwipe      m9thsideswipe@gmail.com         81.76.19.137    PP:  11056, missions:   32
 321382 (Fed) Imdahman2          imdahman2@hotmail.com           74.120.146.11   PP:   2536, missions:    7
 322700 (Mir) F9th0mega          white.eagle.14@gmail.com        24.57.137.232   PP:      0, missions:    1
 323453 (ISC) IR-Jacobyi         jacobyi@hotmail.net             70.178.2.162    PP:  27058, missions:   74
 328804 (Lyr) Bosnn              OFXHarrigan9@hotmail.com        70.161.129.28   PP:  13092, missions:   35
 329364 (Fed) Messiah            imdahman3@hotmail.com           74.120.146.11   PP:      0, missions:    1
 335915 (Rom) HOR-SCipio         agorn@cox.net                   68.227.196.15   PP:  17105, missions:   41
 337128 (Rom) Kurse              r2hexxguy@hotmail.com           24.89.210.188   PP:   9863, missions:   28
 343415 (Lyr) kittylitter        kittylitter@yahoo.com           24.28.159.240   PP:  17658, missions:   44
 352744 (Lyr) Cowardly Lion      billa@worldchat.com             64.235.104.134  PP:   7765, missions:   18
 375580 (Hyd) Ron                ronalde2005@cox.net             68.111.201.146  PP:  38195, missions:  122
 385777 (Fed) Evil Kraven        krAven@bee.net                  216.83.100.29   PP:  13287, missions:   31
 390833 (Hyd) Tar-Minastir       mythrender1@comcast.net         24.10.50.106    PP:      0, missions:    2
 392361 (Hyd) Blackthorn         mythrender@comcast.net          24.10.50.106    PP:      0, missions:    0
 396292 (Rom) Condor             rainmaker63@cox.net             72.203.163.100  PP:  30730, missions:   74
 398838 (Fed) Stargazer          stargazer@yahoo.com             69.228.193.66   PP:   7070, missions:   20
 399632 (Fed) Eamon Valda        larator@comcast.net             24.10.50.106    PP:   2240, missions:    8
 423341 (Gor) Sslith             jhmace9@yahoo.com               70.236.38.81    PP:   1370, missions:    4
 433926 (Kli) Khurse             k2hexxguy@hotmail.com           24.89.210.188   PP:  31997, missions:   98
 439495 (Mir) M9thRyker2         mirak1@mirak.com                82.24.44.113    PP:  33013, missions:   76
 439646 (Mir) M9thRyker3         mirak2@mirak.com                82.24.42.121    PP:      0, missions:    0
 442569 (Fed) IndyShark          sparkinson@indy.rr.com          71.65.33.27     PP:   8764, missions:   22
 460978 (Hyd) FrogLicious        wakeneu2005@yahoo.com           68.158.174.138  PP:   3841, missions:   13
 464901 (Lyr) FSD_Merlin         merlinthelyran@aol.com          69.134.231.156  PP:  13262, missions:   40
 490390 (Fed) Stargazer2         stargazer2@yahoo.com            69.228.193.66   PP:  32665, missions:  110
 490526 (Fed) KHH_MrogueFed      mrogers@yahoo.org               4.88.162.224    PP:    400, missions:    2
 490533 (Lyr) FSDButcher         tedtsakrilis@yahoo.gr           84.254.14.26    PP:  19455, missions:   53
 493983 (Rom) Zaphod             rom@egedesign.net               207.245.69.149  PP:  32520, missions:   82
 498657 (Rom) LySab Amork        kroma_basyl@yahoo.com           24.13.85.63     PP:    350, missions:    1
 503118 (Lyr) MrMann             Blackdog@hotmaix.com            71.246.229.136  PP:   9109, missions:   25
 503315 (Rom) LySab_Amork        kroma@yahoo.com                 24.13.85.63     PP:  78449, missions:  213
 507879 (Lyr) LyrBosn            OFXHarrigan8@hotmail.com        70.161.129.28   PP:  15813, missions:   42
 513216 (Fed) FA_Frey_XC-AXO     admiralfrey@comcast.net         70.89.9.147     PP:  13684, missions:   42
 517688 (Gor) KarnakOSaurus      jismec2006@yahoo.com            68.158.174.138  PP:   2190, missions:    8
 518386 (Rom) CrnaUdovica        C_Udovica@yahoo.com             69.216.121.115  PP:    220, missions:    4
 535933 (Fed) FPF-Phi-Templar    phitemplar@comcast.net          69.244.191.136  PP:    400, missions:    2
 562727 (Lyr) Kurok-LBF          lGHOODLUM@msn.com               71.33.135.136   PP:    720, missions:    2
 568495 (Gor) Milinkoee          basyl@yahoo.com                 24.13.85.63     PP:  23309, missions:   61
 575570 (Gor) Wok                Klingon@Carolina.rr.com         24.74.252.140   PP:  26539, missions:   71
 584923 (Fed) SSCF-Lister        command@sscf.net                70.112.56.230   PP:  37962, missions:  116
 588618 (Rom) FSD TT R           AParfitt91@hotmail.com          24.89.202.244   PP:   9683, missions:   27
 614403 (ISC) Nephthys           nephthys@yahoo.com              24.28.159.240   PP:  29476, missions:   73
 627768 (Kli) Khepera            khepera@yahoo.com               24.28.159.240   PP:  62621, missions:  141
 630011 (Rom) Osiris             Osiris@sgodev.com               24.28.159.240   PP:  26920, missions:   55
 639114 (Fed) SSCF- Adm-Wild Billw.h.maclam@sympatico.ca         206.172.223.31  PP:   4917, missions:   24
 661040 (Mir) Meow Baby          KATCR@Carolina.rr.com           24.74.252.140   PP:  34254, missions:   94
 668826 (ISC) froddo             11kapsalischris@hotmail.com     124.254.75.146  PP:    350, missions:    1
 675605 (Gor) B1AF-FatherTed     Acerimmer308@yahoo.com          68.226.134.162  PP:    945, missions:    3
 690251 (Kli) WarSears           klingon@klingong.com            70.137.104.51   PP:  47546, missions:  115
 694319 (Hyd) SSCF~Lister        kklaus1@austin.rr.com           70.112.58.187   PP:  56617, missions:  162
 694345 (Hyd) SSCF-Ternado       tandlolson@hotmail.com          24.71.131.108   PP:  35467, missions:  108
 696584 (Rom) RomBosn            OFXHarrigan7@hotmail.com        70.161.129.28   PP:   6276, missions:   15
 705434 (Kli) FSD-Merlin         MerlinKlink@aol.com             69.134.231.156  PP:  16255, missions:   38
 721629 (Kli) KBF-LordKrueg-SCC  LordKrueg2@msn.com              71.101.3.23     PP:  35532, missions:   92
 723577 (Mir) Ronbo              ronalde20005@cox.net            68.111.201.146  PP:   6491, missions:   17
 725385 (Fed) Torus              ronalde200005@cox.net           68.111.201.146  PP:  12163, missions:   39
 733197 (Fed) Dave J Harper      aquaswede@gmail.com             71.233.201.42   PP:  19708, missions:   74
 735122 (Fed) H-Tekwarior        PostTENDER@hotmail.com          24.89.193.185   PP:      0, missions:    0
 735192 (Mir) Mir-Tekwarior      posttENDER@hotmail.com          24.89.193.185   PP:      0, missions:    0
 735371 (Mir) M-Tekwarior        postTENDER@hotmail.com          24.89.193.185   PP:  63844, missions:  161
 742461 (Kli) Kayn               billa@wchat.com                 64.235.104.113  PP:   5045, missions:   18
 751666 (Kli) Dfly               ISME_isityou@yahoo.com          66.186.84.205   PP:  17878, missions:   46
 755765 (Kli) FSD-Merlin-XC      Merlinklink@aol.com             69.134.231.156  PP:  11035, missions:   26
 760390 (Hyd) KHH_ShadowLordH    ShadowLord31111@hotmail.com     72.59.227.156   PP:   1165, missions:    5
 761266 (Mir) MLepton            ivankautter@mirak.com           69.237.197.203  PP:   4173, missions:   12
 769906 (Mir) M1AF-deadkitty     dead_MANsix@hotmail.com         12.174.190.152  PP:    850, missions:    1
 786356 (Kli) Stargazer3         stargazer3@yahoo.com            69.228.193.66   PP:   6912, missions:   23
 794126 (Lyr) LBF-Crim           kmf_paladin@yahoo.com           69.221.0.154    PP:    700, missions:    2
 794775 (Fed) LyrkillerFed       lyrkiller@gmail.com             66.245.147.144  PP:   5371, missions:   17
 800441 (Lyr) OdinX              TraumateCH2002@yahoo.ca         24.89.202.244   PP:   3012, missions:    9
 813682 (Fed) FatBastard         kraVen@bee.net                  216.83.100.133  PP:   9055, missions:   30
 824710 (Rom) SOS-Cleopatra      Romulan@Carolina.rr.com         24.74.252.140   PP:   3593, missions:   11
 829035 (ISC) KBFLordKrueg_SCC   LordKrueg3@msn.com              71.101.3.23     PP:   8036, missions:   19
 829044 (ISC) PinkPanther        Frog@Carolina.rr.com            24.74.252.140   PP:   1180, missions:    4
 838174 (Kli) Stargazer4         stargazer4@yahoo.com            69.228.193.66   PP:  26951, missions:   73
 841268 (Rom) Reyam              thx1961@yahoo.com               64.199.236.112  PP:   2549, missions:    6
 853305 (Hyd) drb                prmemail@lycos.com              24.222.107.19   PP:   2380, missions:    7
 855486 (Mir) Claw               aquaswede16@aim.com             71.233.201.42   PP:    730, missions:    2
 859007 (Kli) kbf_kapact         kapact@xtra.co.nz               172.191.241.2   PP:   5618, missions:   19
 860126 (ISC) Sandtrout          paul_m_atriedes2@yahoo.com      67.182.189.136  PP:  19424, missions:   45
